| Pos | Album | Artiest | |
|---|---|---|---|
|
1 | Eat 'em and smile | David Lee Roth |
|
2 | Reign in blood | Slayer |
|
3 | Master of puppets | Metallica |
|
4 | Slippery when wet | Bon Jovi |
|
5 | So | Peter Gabriel |
|
No Img
|
6 | Peace sells ... but who's buying? | Megadeth |
|
7 | Somewhere in time | Iron maiden |
|
No Img
|
8 | Invasion | Vinnie Vincent |
|
9 | Vigilante | Magnum |
|
10 | Rage for order | Queensrÿche |
|
11 | Look what the cat dragged in | Poison |
|
12 | Whiplash smile | Billy Idol |
|
13 | Classics live | Aerosmith |
|
14 | Licensed to ill | Beastie boys |
|
No Img
|
15 | Georgia satellites | The Georgia satellites |
|
No Img
|
16 | Who made who (soundtrack) | AC/DC |
|
17 | 5150 | Van Halen |
|
No Img
|
18 | Raising hell | Run DMC |
|
19 | GTR | GTR |
|
20 | Turbo | Judas priest |