| Pos | Artiest | Album | Jaar | |
|---|---|---|---|---|
|
1 | Notwist | Shrink | 1998 |
|
2 | The Ex | Starters alternators | 1998 |
|
3 | Jon Spencer Blues explosion | Acme | 1999 |
|
4 | Pansy division | Absurd pop song romance | 1998 |
|
No Img
|
5 | # | Sushi 4004 : the return of spectacular Japanese clubpop | 1998 |
|
6 | Stereo total | Juke-box alarm | 1998 |
|
7 | Schneider TM | Moist | 1998 |
|
8 | Unsane | Occupational hazard | 1998 |
|
No Img
|
9 | BrĂ¼llen | Schatzitude | 1998 |
|
10 | June of 44 | Four great points | 1998 |