| Image | Title ↕ | Year ↕ | Reviews ↕ | List Mentions ↕ |
|---|---|---|---|---|
|
Tindersticks | 1993 | 6 | 16 |
|
The Bloomsbury theatre 12.3.95 | 1995 | 4 | 3 |
|
Tindersticks II | 1995 | 3 | 15 |
|
No Img
|
Nenette et Boni (soundtrack) | 1996 | 1 | 0 |
|
Curtains | 1997 | 6 | 9 |
|
Donkeys 92-97 | 1998 | 3 | 0 |
|
Simple pleasure | 1999 | 8 | 2 |
|
Can our love ... | 2001 | 7 | 5 |
|
No Img
|
Trouble every day (soundtrack) | 2001 | 3 | 1 |
|
Waiting for the moon | 2003 | 6 | 1 |
|
No Img
|
Bareback : nine films by Martin Wallace (dvd) | 2004 | 4 | 0 |
|
No Img
|
Working for the man : the Island years | 2004 | 2 | 0 |
|
BBC sessions | 2007 | 3 | 0 |
|
The hungry saw | 2008 | 6 | 1 |
|
Falling down a mountain | 2009 | 5 | 1 |
|
Claire Denis film scores 1996-2009 | 2011 | 3 | 1 |
|
No Img
|
Live in San Sebastian | 2012 | 1 | 0 |
|
The something rain | 2012 | 8 | 1 |
|
Across six leap years | 2013 | 4 | 0 |
|
Ypres | 2014 | 4 | 0 |
|
The waiting room | 2015 | 7 | 2 |
|
No treasure but hope | 2019 | 6 | 1 |
|
Distractions | 2021 | 5 | 1 |
|
Past imperfect : the best of Tindersticks '92-'21 | 2022 | 2 | 0 |
|
Soft tissue | 2024 | 4 | 4 |