| Image | Title ↕ | Year ↕ | Reviews ↕ | List Mentions ↕ |
|---|---|---|---|---|
|
Page one | 1963 | 1 | 9 |
|
In 'n out | 1964 | 1 | 0 |
|
Inner urge | 1965 | 1 | 10 |
|
Mode for Joe | 1966 | 1 | 5 |
|
Tetragon | 1968 | 1 | 1 |
|
Power to the people | 1969 | 2 | 3 |
|
In pursuit of blackness | 1971 | 1 | 0 |
|
Multipe | 1973 | 1 | 0 |
|
No Img
|
Multiple | 1973 | 0 | 1 |
|
Black miracle | 1976 | 0 | 1 |
|
Barcelona | 1979 | 1 | 0 |
|
No Img
|
The state of the tenor | 1985 | 1 | 1 |
|
No Img
|
The state of the tenor : live at the Village Vanguard | 1986 | 1 | 0 |
|
Lush life : the music of Billy Strayhorn | 1992 | 0 | 12 |
|
No Img
|
So near so far : musings for miles | 1993 | 1 | 1 |
|
The Blue note years | 1993 | 1 | 0 |
|
The Milestone years | 1994 | 2 | 0 |
|
Double rainbow : the music of Antonio Carlos Jobim | 1995 | 1 | 0 |
|
Ballads & blues | 1997 | 1 | 0 |
|
Porgy and Bess | 1997 | 1 | 0 |
|
No Img
|
The complete Joe Henderson Blue note sessions | 2021 | 1 | 0 |