| Image | Title ↕ | Year ↕ | Reviews ↕ | List Mentions ↕ |
|---|---|---|---|---|
|
1039/Smoothed out slappy hours | 1990 | 2 | 0 |
|
Kerplunk! | 1992 | 2 | 0 |
|
Dookie | 1994 | 6 | 42 |
|
Insomniac | 1995 | 4 | 5 |
|
Foot in mouth | 1997 | 1 | 0 |
|
Nimrod | 1997 | 4 | 3 |
|
Warning | 2000 | 7 | 1 |
|
International superhits | 2001 | 2 | 0 |
|
Shenanigans | 2002 | 1 | 0 |
|
American idiot | 2004 | 7 | 29 |
|
Bullet in a bible | 2005 | 5 | 0 |
|
No Img
|
The ultimate critical review of American idiot (dvd) | 2006 | 1 | 0 |
|
21st century breakdown | 2009 | 5 | 3 |
|
No Img
|
American idiot : the original broadway cast recording | 2010 | 1 | 0 |
|
Awesome as f*ck | 2011 | 5 | 0 |
|
Dos! | 2012 | 5 | 0 |
|
Tré | 2012 | 3 | 0 |
|
Uno! | 2012 | 5 | 2 |
|
Revolution radio | 2016 | 4 | 3 |
|
No Img
|
God's favorite band : greatest hits | 2017 | 1 | 0 |
|
Father of all motherfuckers | 2020 | 3 | 3 |
|
BBC sessions | 2021 | 3 | 0 |
|
Saviors | 2024 | 4 | 3 |