| Pos | Artiest | Album | Jaar | |
|---|---|---|---|---|
|
1 | David Lee Roth | Eat 'em and smile | 1986 |
|
2 | Slayer | Reign in blood | 1986 |
|
3 | Metallica | Master of puppets | 1986 |
|
4 | Bon Jovi | Slippery when wet | 1986 |
|
5 | Peter Gabriel | So | 1986 |
|
No Img
|
6 | Megadeth | Peace sells ... but who's buying? | 1986 |
|
7 | Iron maiden | Somewhere in time | 1986 |
|
No Img
|
8 | Vinnie Vincent | Invasion | 1986 |
|
9 | Magnum | Vigilante | 1986 |
|
10 | Queensrÿche | Rage for order | 1986 |
|
11 | Poison | Look what the cat dragged in | 1986 |
|
12 | Billy Idol | Whiplash smile | 1986 |
|
13 | Aerosmith | Classics live | 1986 |
|
14 | Beastie boys | Licensed to ill | 1986 |
|
No Img
|
15 | The Georgia satellites | Georgia satellites | 1986 |
|
No Img
|
16 | AC/DC | Who made who (soundtrack) | 1986 |
|
17 | Van Halen | 5150 | 1986 |
|
No Img
|
18 | Run DMC | Raising hell | 1986 |
|
19 | GTR | GTR | 1986 |
|
20 | Judas priest | Turbo | 1986 |