| Image | Title ↕ | Year ↕ | Reviews ↕ | List Mentions ↕ |
|---|---|---|---|---|
|
No Img
|
Quadrant 4 | 1973 | 1 | 0 |
|
Spectrum | 1973 | 1 | 3 |
|
Stratus | 1973 | 1 | 0 |
|
Crosswinds | 1974 | 0 | 1 |
|
Total eclipse | 1974 | 2 | 0 |
|
A funky thide of sings | 1975 | 1 | 0 |
|
Shahazz | 1975 | 1 | 0 |
|
Life & times | 1976 | 1 | 0 |
|
Live on tour in Europe | 1976 | 1 | 0 |
|
Magic | 1977 | 1 | 0 |
|
Alivemutherforya | 1978 | 1 | 0 |
|
Inner conflicts | 1978 | 1 | 0 |
|
Simplicity of expression/Depth of thought | 1978 | 1 | 0 |
|
B.C. | 1979 | 1 | 0 |
|
Focused | 1998 | 2 | 0 |
|
No Img
|
Rudiments : the Billy Cobham anthology | 2001 | 1 | 0 |
|
Drum 'n voice | 2002 | 1 | 0 |
|
Meeting of the spirits | 2007 | 1 | 0 |
|
De Cuba y de Panama | 2008 | 2 | 0 |
|
No Img
|
Drum n voice : volume 3 | 2010 | 1 | 0 |
|
No Img
|
The Atlantic years 1973-1978 | 2015 | 1 | 0 |