Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
25792 | Emperor Deb | 2002 |
|
|
|
|
|
48931 | Emperor of the black runes | 2004 |
|
|
|
|
|
53354 | Anthems to the Welkin at dusk | 1997 |
|
|
|
|
|
53355 | As the shadows rise | 2000 |
|
|
|
|
|
53356 | Emperial live ceremony | 2000 |
|
|
|
|
|
53357 | In equilibrium | 1999 |
|
|
|
|
|
53358 | In the nightside eclipse | 1994 |
|
|
|
|
|
53359 | Prometheus : the discipline of fire & demise | 2001 |
|
|
|
|
|
53360 | Aimee Tallujah is hypnotized | 2004 |
|
Null | |
|
|
53361 | Space beyond the egg | 2009 |
|
Null | |
|
|
53362 | Wisdom & lies | 1995 |
|
|
|
|
|
63570 | Allelujah! Don't bend! Ascend! | 2012 |
|
|
|
|
|
63571 | Asunder, sweet and other distress | 2015 |
|
|
|
|
|
63572 | F#a# (infinity) | 1997 |
|
Null | |
|
|
63573 | G_d's pee at state's end! | 2021 |
|
|
|
|
|
63574 | Levez vos skinny fists comme antennas to heaven! | 2000 |
|
Null | |
|
|
63575 | Luciferian towers | 2017 |
|
|
|
|
|
63576 | No title as of 13 february 2024, 28,340 dead | 2024 |
|
|
|
|
|
63577 | Slow riot for New zero Kanada | 1999 |
|
|
|
|
|
63578 | Yanqui U.X.O. | 2002 |
|
|