Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
16561 | Nyla | 2018 |
|
|
|
|
|
16569 | Still, here | 2022 |
|
|
|
|
|
16576 | Sonic mass | 2010 |
|
|
|
|
|
16580 | Gun of a preacher man | 2005 |
|
|
|
|
|
16582 | Amen corner & the Small faces | 1973 |
|
Null | |
|
|
16591 | Joana Amendoeria & Mar ensemble | 2008 |
|
Null | |
|
|
16595 | Mass III | 2006 |
|
|
|
|
|
16596 | Mass V | 2012 |
|
|
|
|
|
16597 | Mass VI | 2017 |
|
|
|
|
|
16629 | Chicamacomico | 2022 |
|
|
|
|
|
16631 | Small town hymns | 2010 |
|
|
|
|
|
16640 | Spirit of a woman | 1977 |
|
Null | |
|
|
16653 | No city fun | 2002 |
|
Null | |
|
|
16654 | Western sides | 2008 |
|
Null | |
|
|
16678 | Strike a match | 2025 |
|
Null | |
|
|
16686 | The prophet and the madman | 2025 |
|
|
|
|
|
16687 | Heaven, hell, sin & redemption | 2009 |
|
Null | |
|
|
16708 | Malamine | 1997 |
|
Null | |
|
|
16728 | Amma sings at home : vol. 2 | 2012 |
|
Null | |
|
|
16729 | Global control/Invisible invasion | 2020 |
|
|