Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
24340 | Of shadow and substance | 2023 |
|
|
|
|
|
24341 | The oracle | 2025 |
|
|
|
|
|
25517 | Good things | 2010 |
|
|
|
|
|
25518 | Lift your spirit | 2013 |
|
|
|
|
|
25519 | Shine through | 2006 |
|
|
|
|
|
25582 | BCCIV | 2017 |
|
|
|
|
|
25808 | 10 yr overnight success | 2004 |
|
|
|
|
|
25972 | Occasion for song | 2012 |
|
|
|
|
|
26271 | Crest | 2022 |
|
Null | |
|
|
26516 | Off my stars | 2023 |
|
|
|
|
|
26517 | Real life thing | 2024 |
|
Null | |
|
|
27083 | Live at McCabe's guitar workshop, january 1, 1977 | 2017 |
|
|
|
|
|
28585 | Occupation hazardous | 1995 |
|
|
|
|
|
29103 | The laughing gnome/The gospel according to Tony Dat (7 inch) | 1967 |
|
Null | |
|
|
29623 | Moroccan roll | 1977 |
|
|
|
|
|
29666 | L'infinatemente piccolo | 2001 |
|
|
|
|
|
29903 | De 24 grootste successen | 1988 |
|
|
|
|
|
29926 | Ordet | 2016 |
|
|
|
|
|
30276 | Broccoli | 1996 |
|
Null | |
|
|
30594 | Posthumous success | 2009 |
|
|