Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
71074 | De vermis mysteriis | 2012 |
|
|
|
|
|
71107 | Colourform | 1993 |
|
|
|
|
|
71483 | Terms of surrender | 2019 |
|
|
|
|
|
71553 | Terminal | 2010 |
|
|
|
|
|
71603 | In the eye of the storm | 1984 |
|
|
|
|
|
71610 | Live forevermore | 2016 |
|
Null | |
|
|
71647 | Herman | 1999 |
|
|
|
|
|
71669 | Music for glass harmonica | 1987 |
|
|
|
|
|
71797 | Coat of arms | 2024 |
|
|
|
|
|
71798 | Jazz at the Philharmonic | 1954 |
|
|
|
|
|
71803 | At Jazz at the Philharmonic | 1955 |
|
|
|
|
|
71930 | Live performance | 1994 |
|
Null | |
|
|
72051 | Racing the storm | 2023 |
|
Null | |
|
|
72200 | The planets/Georg Solti & the London Philharmonia Ochestra | 1979 |
|
Null | |
|
|
72239 | When the storms would come | 2015 |
|
|
|
|
|
72253 | Terminal terror | 1991 |
|
Null | |
|
|
72262 | My own warm coals | 2013 |
|
|
|
|
|
72295 | Unfazed mermaid | 2000 |
|
|
|
|
|
72409 | Warm on a cold night | 2016 |
|
|
|
|
|
72601 | Hum | 2014 |
|
|