Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
34353 | L'idéal | 2008 |
|
|
|
|
|
34871 | Both ears and the tail | 2007 |
|
|
|
|
|
34872 | Byker hill | 1967 |
|
Null | |
|
|
34877 | Life and limb | 1990 |
|
|
|
|
|
34879 | Prince Heathen | 1969 |
|
|
|
|
|
34882 | Selections | 2001 |
|
|
|
|
|
34885 | Skind and bone | 1992 |
|
|
|
|
|
34886 | Straws in the wind | 2006 |
|
|
|
|
|
34895 | Barbara Cartland's album of love songs : songs especially for y… | 1978 |
|
Null | |
|
|
36127 | Synth works : vol. 2 | 2022 |
|
|
|
|
|
36686 | Barbarella girl god | 2008 |
|
Null | |
|
|
39008 | Harbouring | 2008 |
|
|
|
|
|
39206 | More than the other | 2002 |
|
Null | |
|
|
40202 | Phenobarb bambalam | 1992 |
|
|
|
|
|
40729 | Alien in a garbage dump | 2009 |
|
|
|
|
|
41852 | Sugarboy Crawford | 1979 |
|
Null | |
|
|
42119 | Barbarella | 1968 |
|
|
|
|
|
42533 | In distortion we trust | 2005 |
|
|
|
|
|
42534 | Till death do us party | 2009 |
|
|
|
|
|
42990 | Lost marbles | 2004 |
|
Null |