Album
|
|
ID | Artist | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|---|
|
|
36046 | Michael Chapman | 50 | 2017 |
|
|
|
|
|
47053 | Neil Diamond | 50 | 2017 |
|
|
|
|
|
69375 | André Hazes | 50 | 2001 |
|
|
|
|
|
215 | #s | 5/10 days off the soundtracks #5 | 2004 |
|
Null | |
|
|
75568 | Irreversible entanglements | 5.4.18 | 2019 |
|
Null | |
|
|
64450 | Gotcha! | 5.259551/2200 | 2002 |
|
Null | |
|
|
93269 | Manna | 5.1 | 1998 |
|
|
|
|
|
49953 | Dread zeppelin | 5.000.000 | 1991 |
|
|
|
|
|
104494 | Nelly | 5.0 | 2010 |
|
|
|
|
|
131304 | Slipknot | 5. The grey chapter | 2014 |
|
|
|
|
|
60820 | Charlotte Gainsbourg | 5:55 | 2006 |
|
|
|
|
|
98117 | Malcolm Middleton | 5:14 fluoxytine seagull alcohol John nicotine | 2002 |
|
|
|
|
|
28679 | Adrian Borland | 5:00 AM | 1998 |
|
|
|
|
|
144605 | Trespassers W | 5,4,3,2,1...0 | 1993 |
|
Null | |
|
|
132358 | Snuff | 5-4-3-2-1... Perhaps? | 2013 |
|
|
|
|
|
46212 | Dendrons | 5-3-8 | 2022 |
|
Null | |
|
|
115527 | Presidents | 5-10-15-20-25-30 years of love | 1971 |
|
|
|
|
|
214 | # | 5 years of Hyperdub | 2009 |
|
Null | |
|
|
95961 | McEnroe | 5 years in the factory | 2004 |
|
Null | |
|
|
213 | # | 5 years get physical | 2007 |
|
Null |