Album
|
|
ID | Artist | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|---|
|
|
119578 | Peter Rehberg | Works for GV | 2008 |
|
Null | |
|
|
126386 | John Scofield | Works for me | 2001 |
|
|
|
|
|
52734 | Eleventh dream day | Works for tomorrow | 2015 |
|
|
|
|
|
148987 | Quirine Viersen & Thomas Beijer | Works for violoncello and piano | 2024 |
|
Null | |
|
|
31669 | Tim Buckley | Works in progress | 1999 |
|
|
|
|
|
53260 | Emerson, Lake & Palmer | Works live | 1993 |
|
|
|
|
|
26186 | Cindy Blackman | Works on canvas | 2000 |
|
|
|
|
|
145869 | Twice a man | Works on yellow | 1986 |
|
|
|
|
|
126468 | Scott 4 | Works project lp | 1999 |
|
|
|
|
|
38253 | Aldo Clementi | Works with flutes | 2010 |
|
|
|
|
|
101807 | Kassem Mosse | Workshop 19 | 2014 |
|
|
|
|
|
153878 | Willow | Workshop 23 | 2016 |
|
|
|
|
|
101808 | Kassem Mosse | Workshop 32 | 2023 |
|
|
|
|
|
27307 | Blue öyster cult | Workshop of the telescopes | 1995 |
|
|
|
|
|
17451 | Animals that swim | Workshy | 1994 |
|
|
|
|
|
127130 | Seein' red | Workspiel | 1993 |
|
Null | |
|
|
155267 | Worl-a-girl | Worl-a-girl | 1994 |
|
Null | |
|
|
127902 | Shady | World | 1994 |
|
|
|
|
|
43330 | D: ream | World | 1995 |
|
|
|
|
|
13475 | # | World 2000 | 2000 |
|
Null |