Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
85727 | Palomino | 2022 |
|
|
|
|
|
85728 | Platinum | 2014 |
|
|
|
|
|
85729 | Revolution | 2009 |
|
|
|
|
|
85730 | The weight of these wings | 2016 |
|
|
|
|
|
85731 | Wildcard | 2019 |
|
|
|
|
|
88890 | Live at Mirage 1990 | 1998 |
|
Null | |
|
|
90099 | Lorquin's admiral | 2025 |
|
|
|
|
|
90963 | Mirage | 2020 |
|
|
|
|
|
91125 | Miracle | 2021 |
|
|
|
|
|
93030 | Miracle of five | 2007 |
|
|
|
|
|
97091 | Mirantes emocionais | 2024 |
|
|
|
|
|
97749 | Funky miracle | 1991 |
|
|
|
|
|
97871 | Mirage | 2013 |
|
Null | |
|
|
99140 | New hope for the dead | 1996 |
|
Null | |
|
|
99141 | Stukken van mensen | 2009 |
|
Null | |
|
|
99142 | Skimskitta | 2003 |
|
|
|
|
|
99143 | Mirabai | 1975 |
|
|
|
|
|
99144 | Buena vista social club presents | 2004 |
|
Null | |
|
|
99145 | Avanti! | 2001 |
|
Null | |
|
|
99146 | Mercury | 2013 |
|
|