Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
22262 | & | 2024 |
|
|
|
|
|
95282 | & | 2016 |
|
|
|
|
|
69826 | & | 2012 |
|
|
|
|
|
74543 | & then boom | 2008 |
|
|
|
|
|
48589 | & Yet & Yet | 2002 |
|
|
|
|
|
153366 | # 1 demo | 2006 |
|
Null | |
|
|
146617 | #=Motion | 2016 |
|
Null | |
|
|
56292 | #1 | 1993 |
|
|
|
|
|
57054 | #1 | 2002 |
|
|
|
|
|
115537 | #1 hit performances and more (dvd) | 2007 |
|
Null | |
|
|
24919 | #1 Record | 1972 |
|
|
|
|
|
20622 | #1 tonite | 2005 |
|
|
|
|
|
46583 | #1's | 2005 |
|
|
|
|
|
34249 | #1's | 1998 |
|
|
|
|
|
130954 | #2 : 1999 (Large as life and twice as natural) | 1999 |
|
Null | |
|
|
126715 | #3 | 2012 |
|
|
|
|
|
137422 | #3 | 2007 |
|
|
|
|
|
42081 | #392 : the EP collection | 2015 |
|
Null | |
|
|
32965 | #7885 Electropunk to technopop 1978-1985 | 2014 |
|
|
|
|
|
32966 | #8385 (Collected works 1983-85) | 2013 |
|
|