Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
70217 | Porgy and Bess | 1997 |
|
|
|
|
|
70218 | Power to the people | 1969 |
|
|
|
|
|
70219 | So near so far : musings for miles | 1993 |
|
Null | |
|
|
70220 | Tetragon | 1968 |
|
|
|
|
|
70221 | The Blue note years | 1993 |
|
|
|
|
|
70222 | The complete Joe Henderson Blue note sessions | 2021 |
|
Null | |
|
|
70223 | The elements | 1973 |
|
Null | |
|
|
70224 | The Milestone years | 1994 |
|
|
|
|
|
70225 | The state of the tenor | 1985 |
|
Null | |
|
|
70226 | The state of the tenor : live at the Village Vanguard | 1986 |
|
Null | |
|
|
70227 | Do it all | 1979 |
|
|
|
|
|
70228 | In the night time | 1978 |
|
|
|
|
|
70229 | The best of Michael Henderson | 1990 |
|
|
|
|
|
70230 | Wide receiver | 1980 |
|
|
|
|
|
70231 | First blood | 1996 |
|
|
|
|
|
70232 | If you think it's hot in here | 2015 |
|
Null | |
|
|
70233 | Thicker than water | 1998 |
|
|
|
|
|
70234 | Live | 2005 |
|
|
|
|
|
70235 | Live! | 2004 |
|
|
|
|
|
70236 | The wilderness years | 1999 |
|
Null |