Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
151824 | 12 bar blues | 1998 |
|
|
|
|
|
151825 | Blaster | 2015 |
|
|
|
|
|
151826 | Happy in Galoshes | 2008 |
|
|
|
|
|
151827 | Aufstieg und Fall der Stadt Mahagonny | 1956 |
|
|
|
|
|
151831 | Lotte Lenya sings Kurt Weill | 1955 |
|
|
|
|
|
151832 | The Kurt Weill album | 2024 |
|
Null | |
|
|
151835 | On waves | 2016 |
|
|
|
|
|
151836 | Ace | 1972 |
|
|
|
|
|
151837 | Heaven help the fool | 1978 |
|
|
|
|
|
151838 | Live | 1998 |
|
Null | |
|
|
151839 | Live in Colorado | 2022 |
|
Null | |
|
|
151840 | Ace | 1972 |
|
Null | |
|
|
151841 | Choreography | 2012 |
|
|
|
|
|
151842 | Luxury alone | 2016 |
|
Null | |
|
|
151843 | Just yesterday | 2025 |
|
Null | |
|
|
151844 | Weird nightmare | 2022 |
|
|
|
|
|
151847 | If you can't beat 'em, bite 'em | 2004 |
|
Null | |
|
|
151848 | Illuminated by the light | 2005 |
|
Null | |
|
|
151849 | Weird war | 2002 |
|
|
|
|
|
151851 | New dimensions in banjo & bluegrass | 1963 |
|
Null |