Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
40950 | Dirty dozen | 2006 |
|
Null | |
|
|
40951 | Guilty | 1997 |
|
|
|
|
|
40984 | Last city zero | 2013 |
|
Null | |
|
|
41001 | America's volume dealer | 2000 |
|
|
|
|
|
41002 | Blind | 1991 |
|
|
|
|
|
41003 | Corrosion of conformity | 2012 |
|
|
|
|
|
41004 | Deliverance | 1994 |
|
|
|
|
|
41005 | Eye for an eye | 1984 |
|
|
|
|
|
41006 | In the arms of God | 2005 |
|
|
|
|
|
41007 | No cross no crown | 2017 |
|
|
|
|
|
41008 | Technocrazy | 1987 |
|
|
|
|
|
41009 | Wiseblood | 1996 |
|
|
|
|
|
41037 | Live at Innercity | 1999 |
|
Null | |
|
|
41058 | Tweety pie | 1966 |
|
Null | |
|
|
41078 | Duality | 1998 |
|
|
|
|
|
41156 | Typical American tragedy | 2008 |
|
Null | |
|
|
41184 | All this useless beauty | 1996 |
|
|
|
|
|
41210 | Kojak variety | 1995 |
|
|
|
|
|
41216 | Mighty like a rose | 1991 |
|
|
|
|
|
41269 | Expectancy : collected library gems from the 70's | 2017 |
|
Null |