Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
57011 | The album | 1997 |
|
Null | |
|
|
57012 | The Firm | 1985 |
|
|
|
|
|
57065 | Swimming in thunderstorms | 2019 |
|
Null | |
|
|
57132 | One and all | 2013 |
|
|
|
|
|
57136 | Storm | 2005 |
|
|
|
|
|
57164 | Ella and Louis | 1956 |
|
|
|
|
|
57165 | Ella and Louis again | 1957 |
|
|
|
|
|
57188 | Our love is here to stay : Ella & Louis sing Gershwin | 1997 |
|
|
|
|
|
57189 | Porgy & Bess | 1959 |
|
|
|
|
|
57204 | The best of Ella Fitzgerald & Louis Armstrong | 1999 |
|
|
|
|
|
57208 | The complete Ella Fitzgerald and Louis Armstrong on Verve | 1956 |
|
Null | |
|
|
57304 | Carmen Maki's 5 x | 1983 |
|
Null | |
|
|
57485 | Antarctica | 2020 |
|
|
|
|
|
57486 | Flat worms | 2017 |
|
|
|
|
|
57487 | Witness marks | 2023 |
|
|
|
|
|
57510 | Chalkfarm | 1976 |
|
Null | |
|
|
57829 | When the storm comes down | 1990 |
|
|
|
|
|
57872 | Baron Samedi conducts the Onion Philharmonique | 1996 |
|
Null | |
|
|
57930 | Vibrant forms | 1999 |
|
|
|
|
|
58045 | Transformation | 2015 |
|
|