Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
87036 | Sugar 'n' spice | 1962 |
|
|
|
|
|
87088 | Nice to have met you | 1978 |
|
|
|
|
|
87254 | Sing twice | 2013 |
|
|
|
|
|
87255 | Sing twice! | 2013 |
|
|
|
|
|
87310 | Courtesy of choice | 2000 |
|
|
|
|
|
87432 | Divided | 1999 |
|
Null | |
|
|
87433 | Insights | 1996 |
|
|
|
|
|
87439 | Rentacrowd | 2007 |
|
Null | |
|
|
87530 | Brian Boru | 2001 |
|
Null | |
|
|
87587 | Iceberg | 1973 |
|
Null | |
|
|
87644 | Mystic spirit voices | 2000 |
|
|
|
|
|
87701 | Aurora gory Alice | 1995 |
|
|
|
|
|
88085 | Priceless jazz collection | 1998 |
|
Null | |
|
|
88210 | Summer of lust | 2012 |
|
|
|
|
|
88211 | Third time at the beach | 2024 |
|
|
|
|
|
88212 | Wasteland : what ails our people is clear | 2021 |
|
|
|
|
|
88338 | Epicenter | 2015 |
|
|
|
|
|
88412 | Life is sweet! Nice to meet you | 2009 |
|
|
|
|
|
88463 | Crunk juice | 2004 |
|
Null | |
|
|
88470 | VYP : Voice of the Young People | 2008 |
|
|