Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
93538 | Get down with it : the soul sides 1963-67 | 2011 |
|
Null | |
|
|
93539 | Chants du Centre-Bretagne | 2001 |
|
Null | |
|
|
93540 | Equus | 2009 |
|
Null | |
|
|
93541 | Spark large | 2009 |
|
|
|
|
|
93542 | Telling it like it is | 2016 |
|
|
|
|
|
93543 | Quarto crescente | 2015 |
|
|
|
|
|
93544 | In bossa | 2002 |
|
Null | |
|
|
93545 | Behold a dark horse | 2018 |
|
|
|
|
|
93546 | Marcberg | 2010 |
|
|
|
|
|
93547 | Marci beaucoup | 2014 |
|
|
|
|
|
93548 | Reloaded | 2012 |
|
|
|
|
|
93549 | Rosebudd's revenge | 2017 |
|
|
|
|
|
93550 | The elephant man's bones | 2022 |
|
|
|
|
|
93551 | Footsteps | 1989 |
|
Null | |
|
|
93552 | More encores | 1989 |
|
Null | |
|
|
93553 | Moving parts | 2000 |
|
|
|
|
|
93554 | Record without a cover | 1985 |
|
|
|
|
|
93555 | 220v | 2005 |
|
|
|
|
|
93556 | Con:fusion | 2002 |
|
Null | |
|
|
93557 | Live at Innercity 2001 | 2001 |
|
Null |