Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
82477 | Nufoundfunk | 2000 |
|
|
|
|
|
82829 | Janus | 2006 |
|
|
|
|
|
82889 | Get busy livin' or busy dyin' | 2003 |
|
Null | |
|
|
82890 | Punk rock rhythm & blues | 2005 |
|
|
|
|
|
82931 | Number one | 2000 |
|
Null | |
|
|
83097 | Blacknuss | 1972 |
|
|
|
|
|
83119 | The number of magic | 1995 |
|
|
|
|
|
83172 | Double platinum | 1978 |
|
|
|
|
|
83227 | An interlude to the outmost | 2007 |
|
|
|
|
|
83228 | Hewers of wood and drawers of water | 2010 |
|
|
|
|
|
83229 | If the sky falls, we shall catch larks | 2005 |
|
|
|
|
|
83230 | To live vicariously | 2015 |
|
|
|
|
|
83231 | Weltuntergangsstimmung | 2012 |
|
|
|
|
|
83310 | Janus | 2016 |
|
|
|
|
|
83311 | Fudge | 2025 |
|
Null | |
|
|
83312 | Home again | 2012 |
|
|
|
|
|
83313 | Kiwanuka | 2019 |
|
|
|
|
|
83314 | Love & hate | 2016 |
|
|
|
|
|
83315 | Small changes | 2024 |
|
|
|
|
|
83316 | Tell a tale (EP) | 2011 |
|
Null |