Album

ID Title Release Year Owned By Hans Cover Actions
47236 16 all time greatest hits 1965
Null
129574 16 and savaged 1973
108877 16 biggest hits 1999
98282 16 carnival hits 1992
114848 16 different flavours of hell 1993
64547 16 droommelodieën 1978
Null
83 16 harde van Lagarde 1978
Null
63436 16 lovers lane 1988
84 16 missed hits 1974
Null
149151 16 most requested songs 1992
130045 16 most requested songs 1995
Null
128994 16 most requested songs 1991
44792 16 most requested songs 1992
42326 16 most requested songs 1992
23885 16 most requested songs 1986
20818 16 most requested songs 1991
18423 16 most requested songs 1994
71588 16 pièces 2011
109213 16 rayos 2021
133676 16 soulful serenades 1984
Null