Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
31517 | Movement in still life | 1999 |
|
|
|
|
|
31592 | Environmental studies | 2023 |
|
|
|
|
|
31767 | Memento | 2009 |
|
Null | |
|
|
31862 | Mangelen min | 2019 |
|
|
|
|
|
31937 | Amen, demon | 2024 |
|
Null | |
|
|
32187 | Men | 2005 |
|
Null | |
|
|
32239 | Appointment with his majesty | 1997 |
|
|
|
|
|
32502 | Total commitment | 1999 |
|
|
|
|
|
32540 | Geometry of sentiment | 2007 |
|
|
|
|
|
32552 | Bi/mental | 2019 |
|
|
|
|
|
32575 | Love's on the menu | 1976 |
|
|
|
|
|
32735 | Elements of James Last : vol. 1 | 2004 |
|
Null | |
|
|
32779 | 12 dimensions : the Columbia recordings 1965-1972 | 2000 |
|
Null | |
|
|
32781 | 5D (Fifth dimension) (single) | 1966 |
|
Null | |
|
|
32789 | Fifth dimension | 1966 |
|
|
|
|
|
32875 | Tuskegee experiments | 1992 |
|
|
|
|
|
32885 | The fundamental component | 2004 |
|
|
|
|
|
32912 | Pictures of moments | 1982 |
|
|
|
|
|
33017 | Clementine sun | 2012 |
|
Null | |
|
|
33041 | Cumbia Selvatica | 2014 |
|
Null |