Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
62197 | Liselore nu | 2004 |
|
Null | |
|
|
62436 | Peanut butter blues & melancholy jam | 2011 |
|
|
|
|
|
62806 | Cornucopia | 1969 |
|
|
|
|
|
62828 | Shaw 'nuff | 1988 |
|
|
|
|
|
62906 | Numen | 2020 |
|
Null | |
|
|
62944 | 100% Ginuwine | 1999 |
|
|
|
|
|
62945 | A man's thoughts | 2009 |
|
|
|
|
|
62946 | Greatest hits | 2007 |
|
|
|
|
|
62947 | The bachelor | 1996 |
|
|
|
|
|
62948 | The life | 2001 |
|
|
|
|
|
62949 | The senior | 2003 |
|
|
|
|
|
63027 | Venus luxure no. 1 baby | 1993 |
|
|
|
|
|
63557 | From Kirk Franklin's NU Nation | 1997 |
|
Null | |
|
|
63789 | The continuing story of radar love | 2001 |
|
|
|
|
|
63951 | Take a number from 1 to 10 | 1961 |
|
|
|
|
|
64045 | Dunk and cover! | 2000 |
|
|
|
|
|
64228 | Nu het zover is | 1998 |
|
Null | |
|
|
64316 | Magic colors : the lost album with bonus tracks 1967-1969 | 2011 |
|
Null | |
|
|
64336 | Mutilated in minutes | 2002 |
|
|
|
|
|
64472 | E2-E4 | 1984 |
|
|