Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
107490 | Omnivium | 2011 |
|
|
|
|
|
108380 | Deluxe | 2016 |
|
|
|
|
|
108381 | Networker | 2019 |
|
|
|
|
|
108382 | Souvenir | 2024 |
|
|
|
|
|
108383 | Byte size life | 1999 |
|
|
|
|
|
108384 | Even angels cast shadows | 2001 |
|
|
|
|
|
108385 | Haunted science | 1996 |
|
|
|
|
|
108386 | Rogue satellite | 2004 |
|
|
|
|
|
108387 | Skeleton keys | 1997 |
|
|
|
|
|
108388 | The deepest cut | 1995 |
|
|
|
|
|
108389 | Volume: 1993-2003 | 2003 |
|
|
|
|
|
108390 | Crone of war | 2005 |
|
|
|
|
|
108391 | Live religion | 2005 |
|
|
|
|
|
108392 | Pagan folk | 2007 |
|
|
|
|
|
113181 | Omnipop | 1996 |
|
Null | |
|
|
113951 | Omniscient voices | 2021 |
|
|
|
|
|
115400 | Somniloquy | 2001 |
|
|
|
|
|
117023 | Amor vincit omnia | 2009 |
|
|
|
|
|
126203 | Omnidirectional | 2019 |
|
Null | |
|
|
132177 | Somni | 2025 |
|
|