Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
15228 | Transparental | 1980 |
|
|
|
|
|
15255 | Yaz bitmeden | 2003 |
|
|
|
|
|
15325 | Blaze of glory | 2002 |
|
Null | |
|
|
15363 | Jazz goes to the movies | 1962 |
|
Null | |
|
|
15373 | Democrazy | 2003 |
|
|
|
|
|
15391 | Een beetje mazzel | 1993 |
|
|
|
|
|
15486 | D.C. in the mix | 1996 |
|
Null | |
|
|
15487 | Born innocent | 2020 |
|
Null | |
|
|
15488 | Dangerous games | 1986 |
|
|
|
|
|
15489 | Disturbing the peace | 1985 |
|
|
|
|
|
15490 | Live sentence | 1984 |
|
|
|
|
|
15491 | No parole from rock & roll | 1983 |
|
|
|
|
|
15492 | Take no prisoners | 2023 |
|
|
|
|
|
15493 | V | 2021 |
|
|
|
|
|
15494 | Vampire state building | 1971 |
|
Null | |
|
|
15495 | Alcararized | 2004 |
|
|
|
|
|
15496 | Casino | 2002 |
|
|
|
|
|
15528 | Razor wire | 2014 |
|
|
|
|
|
15536 | Bousha blue blazes | 2003 |
|
Null | |
|
|
15613 | Stargazer | 2006 |
|
|