Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
95248 | The best of John Mayall and the Bluesbreakers | 1998 |
|
Null | |
|
|
95250 | The godfather of British blues / the turning point (dvd) | 2004 |
|
Null | |
|
|
95251 | The last of the British blues | 1978 |
|
|
|
|
|
95253 | The sun is shining down | 2022 |
|
|
|
|
|
95254 | The turning point | 1969 |
|
|
|
|
|
95256 | Tough | 2009 |
|
|
|
|
|
95258 | Wake up call | 1993 |
|
|
|
|
|
95260 | Quarterpast | 2011 |
|
|
|
|
|
95262 | Vicious creature | 2024 |
|
|
|
|
|
95263 | Fair youth | 2014 |
|
|
|
|
|
95267 | Sunnyland | 2018 |
|
|
|
|
|
95270 | Any given thursday | 2003 |
|
|
|
|
|
95271 | Any given thursday (dvd) | 2003 |
|
Null | |
|
|
95272 | Battle studies | 2009 |
|
|
|
|
|
95274 | Continuum | 2006 |
|
|
|
|
|
95277 | Room for squares | 2002 |
|
|
|
|
|
95287 | (I want) love and affection (not the house of correction) | 2007 |
|
Null | |
|
|
95289 | I just want to be held | 2004 |
|
|
|
|
|
95290 | Why don't you give it to me? | 2007 |
|
Null | |
|
|
95294 | Lucky tonight | 2011 |
|
|