Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
70497 | Farewell Aldebaran | 1969 |
|
|
|
|
|
156250 | Yes | 1969 |
|
|
|
|
|
134458 | That was only yesterday/Oh! Pretty woman (single) | 1969 |
|
Null | |
|
|
80041 | Battersea Power Station | 1969 |
|
|
|
|
|
73676 | As safe as yesterday | 1969 |
|
|
|
|
|
69229 | Hot buttered soul | 1969 |
|
|
|
|
|
69242 | The Isaac Hayes movement | 1970 |
|
|
|
|
|
69247 | To be continued | 1970 |
|
|
|
|
|
57277 | Good-byes & butterflies | 1970 |
|
|
|
|
|
156245 | Time and a word | 1970 |
|
|
|
|
|
49408 | Yes we can ... and then some | 1970 |
|
|
|
|
|
69238 | Shaft (soundtrack) | 1971 |
|
Null | |
|
|
69246 | This is Isaac Hayes | 1971 |
|
|
|
|
|
34428 | Infant eyes | 1971 |
|
|
|
|
|
69222 | Blue Hayes | 1971 |
|
Null | |
|
|
69221 | Black Moses | 1971 |
|
|
|
|
|
94999 | If you saw thro' my eyes | 1971 |
|
Null | |
|
|
121786 | Yes it is | 1971 |
|
|
|
|
|
134559 | I close my eyes and count to ten | 1971 |
|
|
|
|
|
156207 | Fragile | 1971 |
|
|