Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
103915 | Angelus | 1994 |
|
|
|
|
|
103916 | Clube da Esquina | 1972 |
|
|
|
|
|
103917 | Clube da Esquina 2 | 1978 |
|
|
|
|
|
103918 | Courage | 1969 |
|
|
|
|
|
103919 | Garaes | 1973 |
|
|
|
|
|
103920 | Maria Maria | 1976 |
|
Null | |
|
|
103921 | Milagre dos peixes | 1973 |
|
|
|
|
|
103922 | Milton | 1976 |
|
|
|
|
|
103923 | Milton + Esperanza | 2024 |
|
Null | |
|
|
103924 | Minas | 1975 |
|
|
|
|
|
103925 | Nascimento | 1997 |
|
|
|
|
|
103926 | Pieta | 2003 |
|
|
|
|
|
103927 | The essential collection | 2005 |
|
Null | |
|
|
103928 | Travessia | 1967 |
|
|
|
|
|
103929 | Txai | 1990 |
|
|
|
|
|
103930 | Ultimo trem | 1980 |
|
Null | |
|
|
110311 | Organo rinasscimentale non temperato | 2015 |
|
Null | |
|
|
114408 | Rose of Cimarron | 1976 |
|
|
|
|
|
125907 | Incident at Cima | 1997 |
|
Null | |
|
|
133924 | Azoic | 1997 |
|
|