Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
24919 | #1 Record | 1972 |
|
|
|
|
|
20622 | #1 tonite | 2005 |
|
|
|
|
|
46583 | #1's | 2005 |
|
|
|
|
|
34249 | #1's | 1998 |
|
|
|
|
|
134010 | #100 | 2013 |
|
|
|
|
|
64462 | #13 | 2020 |
|
|
|
|
|
130954 | #2 : 1999 (Large as life and twice as natural) | 1999 |
|
Null | |
|
|
126715 | #3 | 2012 |
|
|
|
|
|
137422 | #3 | 2007 |
|
|
|
|
|
42081 | #392 : the EP collection | 2015 |
|
Null | |
|
|
32965 | #7885 Electropunk to technopop 1978-1985 | 2014 |
|
|
|
|
|
32966 | #8385 (Collected works 1983-85) | 2013 |
|
|
|
|
|
89387 | #AndSeeThat'sTheThing (EP) | 2015 |
|
Null | |
|
|
127587 | #Breakthesilence | 2018 |
|
|
|
|
|
127952 | #gigi | 2024 |
|
Null | |
|
|
32531 | #KingButch | 2020 |
|
|
|
|
|
136776 | #LP4080 | 2017 |
|
|
|
|
|
106204 | #N/A | 2016 |
|
|
|
|
|
60150 | #NotADeluze | 2024 |
|
|
|
|
|
29892 | #nu | 2018 |
|
Null |