Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
152450 | 12 | 2024 |
|
|
|
|
|
47569 | 12 (Las Vegas is cursed) | 2000 |
|
|
|
|
|
51 | 12 12 12 : the concert for Sandy relief | 2013 |
|
Null | |
|
|
52 | 12 12 12 : the concert for Sandy relief (dvd) | 2013 |
|
Null | |
|
|
151824 | 12 bar blues | 1998 |
|
|
|
|
|
146458 | 12 bars | 1996 |
|
Null | |
|
|
81944 | 12 bit blues | 2012 |
|
|
|
|
|
29744 | 12 comp (ZIM) 2017 | 2021 |
|
|
|
|
|
87940 | 12 Crass songs | 2007 |
|
|
|
|
|
136303 | 12 cuts | 2003 |
|
Null | |
|
|
53 | 12 cuts of pie | 2001 |
|
Null | |
|
|
86439 | 12 deadly cyns and then some : the best of Cyndi Lauper | 1994 |
|
Null | |
|
|
86438 | 12 deadly cyns and then some ... (video) | 1994 |
|
Null | |
|
|
36767 | 12 degrees of freedom | 1998 |
|
Null | |
|
|
140581 | 12 desperate straight lines | 2010 |
|
|
|
|
|
32779 | 12 dimensions : the Columbia recordings 1965-1972 | 2000 |
|
Null | |
|
|
78336 | 12 gardens : live | 2006 |
|
|
|
|
|
38374 | 12 greatest hits | 1967 |
|
|
|
|
|
110906 | 12 haunted episodes | 1995 |
|
|
|
|
|
129926 | 12 inch ers | 1994 |
|
Null |