Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
27734 | Door de jaren heen : live | 1999 |
|
Null | |
|
|
27782 | Different voices | 1993 |
|
Null | |
|
|
27830 | Beileid | 2011 |
|
|
|
|
|
27831 | Black Earth | 2004 |
|
|
|
|
|
27832 | Dolores | 2008 |
|
|
|
|
|
27833 | Patchouli blue | 2020 |
|
|
|
|
|
27834 | Piano nights | 2014 |
|
|
|
|
|
27835 | Sunset mission | 2000 |
|
|
|
|
|
27850 | Gula gula : hor stammodrenes stemme | 1989 |
|
|
|
|
|
28031 | A different kid of fix | 2011 |
|
|
|
|
|
28071 | 7800° Fahrenheit | 1985 |
|
Null | |
|
|
28112 | Reverence | 2001 |
|
|
|
|
|
28129 | Different shades of blue | 2014 |
|
|
|
|
|
28203 | Strength & loyalty | 2007 |
|
|
|
|
|
28297 | Life (feat. Signe Mansdottir) | 2019 |
|
Null | |
|
|
28327 | Hear the children sing & the evidence | 2024 |
|
|
|
|
|
28429 | Neon skies & different highs | 2024 |
|
Null | |
|
|
28644 | Andancas | 2011 |
|
|
|
|
|
28803 | Una batida diferente | 2004 |
|
|
|
|
|
28849 | Memory rendered visible | 1998 |
|
|