Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
97986 | School of velocity | 2015 |
|
|
|
|
|
99091 | Dungeaon golds | 2015 |
|
|
|
|
|
99787 | Nao fale com paredes | 2005 |
|
|
|
|
|
100110 | Desire | 2007 |
|
Null | |
|
|
100111 | Post traumatic stress disorder | 2014 |
|
Null | |
|
|
100498 | Universo ao meu redor | 2006 |
|
|
|
|
|
101073 | Escape the chaos | 2025 |
|
|
|
|
|
101275 | So called chaos | 2004 |
|
|
|
|
|
102150 | Aor | 2013 |
|
|
|
|
|
102279 | Guarda-me a vida na Mao | 2003 |
|
|
|
|
|
102280 | Leva-me aos fados | 2010 |
|
|
|
|
|
103203 | Extraordinary croozly | 1997 |
|
Null | |
|
|
103652 | Naçáo Zumbi | 2016 |
|
|
|
|
|
103653 | Radio S.amb.a | 2000 |
|
|
|
|
|
103656 | Aon de geng | 1995 |
|
|
|
|
|
103657 | Polonaise | 1995 |
|
Null | |
|
|
103827 | And then life was beautiful | 2021 |
|
|
|
|
|
103828 | Another lifetime | 2018 |
|
Null | |
|
|
103829 | For all we know | 2016 |
|
|
|
|
|
103830 | Saturn | 2018 |
|
|