Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
93256 | The five faces of Manfred Mann | 1964 |
|
|
|
|
|
143120 | Soul sauce | 1964 |
|
|
|
|
|
142095 | Lucky strikes | 1964 |
|
|
|
|
|
141962 | Wish someone would care | 1964 |
|
|
|
|
|
124086 | Happiness | 1964 |
|
Null | |
|
|
122180 | England's newest hitmakers | 1964 |
|
|
|
|
|
122156 | 12 x 5 | 1964 |
|
|
|
|
|
94488 | The Marvelettes' greatest hits | 1964 |
|
|
|
|
|
94366 | Tear down the walls | 1964 |
|
|
|
|
|
93258 | The Manfred Mann album | 1964 |
|
|
|
|
|
4019 | Fool Britannia | 1964 |
|
Null | |
|
|
71597 | Everybody knows this is nowhere | 1964 |
|
Null | |
|
|
70498 | High flying bird | 1964 |
|
|
|
|
|
62545 | Take it from me | 1964 |
|
Null | |
|
|
62200 | Gerry and the Pacemakers | 1964 |
|
Null | |
|
|
55554 | Rhythm and blues at the Flamingo | 1964 |
|
Null | |
|
|
48911 | Out to lunch! | 1964 |
|
|
|
|
|
48908 | Last date | 1964 |
|
|
|
|
|
30279 | Do the Beetle | 1964 |
|
Null | |
|
|
19994 | Spirits | 1964 |
|
Null |