Album
|
|
ID | Artist | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|---|
|
|
127648 | 7th Wonder | Words don't say enough | 1978 |
|
|
|
|
|
152418 | Whistler | Words communication wisdom | 1994 |
|
Null | |
|
|
83251 | Sonja Kitchell | Words came back to me | 2007 |
|
Null | |
|
|
68203 | Brian Harnetty | Words and silences | 2022 |
|
|
|
|
|
105478 | Nexda | Words and numbers | 2018 |
|
|
|
|
|
64455 | Gotcha! | Words and music from da Lowlands | 1991 |
|
|
|
|
|
124593 | Saint Etienne | Words and music by Saint Etienne | 2012 |
|
|
|
|
|
15554 | Alessi brothers | Words and music | 1979 |
|
|
|
|
|
151631 | Jimmy Webb | Words and music | 1970 |
|
|
|
|
|
139943 | Tavares | Words and music | 1983 |
|
|
|
|
|
94506 | Hank Marvin | Words and music | 1982 |
|
Null | |
|
|
66412 | Margo Guryan | Words and music | 2024 |
|
|
|
|
|
119423 | Lou Reed | Words & music : may 1965 | 2022 |
|
|
|
|
|
97072 | John Mellencamp | Words & music : John Mellencamp's greatets hits | 2004 |
|
|
|
|
|
84461 | Kramer | Words & music : book one | 2021 |
|
Null | |
|
|
114193 | Planxty | Words & music | 1983 |
|
|
|
|
|
13467 | # | Words & music | 1998 |
|
Null | |
|
|
120432 | Tony Rich project | Words | 1996 |
|
|
|
|
|
90923 | Lucy | Wordplay for working bees | 2011 |
|
|
|
|
|
19349 | Atmosphere | Word? | 2021 |
|
|