Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
20656 | No matter what/Believe me (7 inch) | 1970 |
|
Null | |
|
|
20682 | Dancing drums | 1998 |
|
|
|
|
|
20683 | Signs | 2001 |
|
|
|
|
|
20690 | Mama's gun | 2000 |
|
|
|
|
|
20732 | Wawa | 2005 |
|
Null | |
|
|
20738 | Mali koura | 2008 |
|
|
|
|
|
20739 | Tassoumakan | 2004 |
|
|
|
|
|
20752 | Soukabbè Mali | 2018 |
|
Null | |
|
|
20756 | Bossa nova just smells funky: remixed | 2011 |
|
|
|
|
|
20757 | Rhythm is what makes jazz jazz | 2008 |
|
|
|
|
|
20758 | The Cuban Tapes | 2013 |
|
|
|
|
|
20759 | BB Queen | 2000 |
|
|
|
|
|
20760 | Kollage | 1996 |
|
|
|
|
|
20761 | Bahamas is Afie | 2014 |
|
|
|
|
|
20762 | Barchlords | 2012 |
|
|
|
|
|
20763 | Bootcut | 2023 |
|
|
|
|
|
20764 | Earthtones | 2017 |
|
|
|
|
|
20765 | My second last album | 2025 |
|
|
|
|
|
20766 | Sad hunk | 2020 |
|
|
|
|
|
20767 | Kemancheh solo | 2004 |
|
Null |