Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
20412 | Almanac behind | 2022 |
|
|
|
|
|
20413 | Axacan | 2021 |
|
|
|
|
|
20414 | Daniel Bachman | 2016 |
|
|
|
|
|
20415 | Jesus I'm a sinner | 2013 |
|
|
|
|
|
20416 | Moving through light | 2025 |
|
Null | |
|
|
20417 | Seven pines | 2012 |
|
|
|
|
|
20418 | The morning star | 2018 |
|
|
|
|
|
20419 | When the roses come again | 2023 |
|
|
|
|
|
20420 | Where the tide ebbs and flows | 2025 |
|
Null | |
|
|
20421 | No recover | 2018 |
|
Null | |
|
|
20422 | To the races | 2006 |
|
Null | |
|
|
20423 | By George - by Bachman | 2018 |
|
Null | |
|
|
20424 | Survivor | 1978 |
|
|
|
|
|
20425 | Tal Bachman | 1999 |
|
|
|
|
|
20427 | Top of the world | 2024 |
|
Null | |
|
|
20445 | The impulse man | 2004 |
|
Null | |
|
|
20472 | Make my home Florida | 2018 |
|
|
|
|
|
20476 | Only dust remains | 2025 |
|
|
|
|
|
20479 | Making enemies is good | 2001 |
|
|
|
|
|
20490 | Prosegur | 2019 |
|
Null |