Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
97676 | Masterpeace | 1999 |
|
|
|
|
|
97677 | Metal church | 1985 |
|
|
|
|
|
97678 | The dark | 1986 |
|
|
|
|
|
97679 | The human factor | 1991 |
|
|
|
|
|
97733 | Hunger | 1980 |
|
Null | |
|
|
97830 | Oh inhuman spectacle | 2016 |
|
Null | |
|
|
97955 | MFSB : the Gamble Huff orchestra | 1978 |
|
|
|
|
|
97988 | Chopped & screwed | 2011 |
|
|
|
|
|
97989 | Jewellery | 2009 |
|
Null | |
|
|
97990 | Never | 2012 |
|
|
|
|
|
98009 | Good sad happy bad | 2015 |
|
|
|
|
|
98056 | Hung jury | 1998 |
|
|
|
|
|
98255 | Thunder chicken | 2000 |
|
|
|
|
|
98336 | May God bless your hustle | 2017 |
|
|
|
|
|
98359 | Thumbs up! | 1999 |
|
Null | |
|
|
98612 | Thus always to tyrants | 2001 |
|
|
|
|
|
98664 | Life will humble you | 2018 |
|
Null | |
|
|
98869 | Pithecantrophus erectus | 1956 |
|
|
|
|
|
98943 | Black ink | 2013 |
|
Null | |
|
|
98944 | Dire dawa | 2007 |
|
Null |