Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
157889 | Language | 2012 |
|
|
|
|
|
157669 | Propellor versus wings | 2011 |
|
|
|
|
|
157626 | Intertwined | 2023 |
|
Null | |
|
|
157579 | Erwin, das tanzende Messer | 1982 |
|
Null | |
|
|
157499 | The wind | 2003 |
|
|
|
|
|
157360 | The boat outside your window | 2025 |
|
|
|
|
|
157269 | Zawinul | 1971 |
|
|
|
|
|
157268 | World tour | 1998 |
|
Null | |
|
|
157267 | Vienna nights | 2005 |
|
Null | |
|
|
157266 | The rise and fall of the third stream | 1968 |
|
|
|
|
|
157265 | My people | 1996 |
|
|
|
|
|
157264 | Money in the pocket | 1966 |
|
|
|
|
|
157263 | Faces & places | 2002 |
|
|
|
|
|
157262 | Dialects | 1986 |
|
|
|
|
|
157261 | Brown street : live Vienna 2005 | 2006 |
|
Null | |
|
|
157260 | 75th (dvd) | 2009 |
|
Null | |
|
|
157259 | 75th | 2008 |
|
|
|
|
|
157183 | Metal man has hornet's wings | 1977 |
|
Null | |
|
|
157130 | Anyway the wind blows | 1968 |
|
|
|
|
|
156971 | Auspicious winds | 2001 |
|
|