Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
58648 | Triumphs and disasters, rewards and fairytales | 2010 |
|
|
|
|
|
23217 | Triumphant hearts | 2018 |
|
|
|
|
|
120098 | Triumph.genocide.Antichrist | 2003 |
|
|
|
|
|
120265 | Triumph or agony | 2006 |
|
|
|
|
|
43492 | Triumph of flesh | 2005 |
|
Null | |
|
|
64751 | Triumph and power | 2014 |
|
|
|
|
|
76444 | Triumph | 1980 |
|
|
|
|
|
144846 | Thunder seven | 1984 |
|
|
|
|
|
148363 | The triumphs and travails of orphan Mae | 2001 |
|
|
|
|
|
93335 | The triumph of steel | 1992 |
|
|
|
|
|
154364 | The threnody of triumph | 2012 |
|
|
|
|
|
144845 | The sport of kings | 1986 |
|
|
|
|
|
57021 | Tears and triumph | 1992 |
|
|
|
|
|
63510 | Symbol of triumph | 1999 |
|
|
|
|
|
144844 | Stages - double live album | 1985 |
|
Null | |
|
|
74786 | Spirit of ecstasy | 2022 |
|
|
|
|
|
144843 | Progressions of power | 1980 |
|
|
|
|
|
144842 | Never surrender | 1982 |
|
|
|
|
|
19682 | Morbidity, triumphant | 2022 |
|
|
|
|
|
144841 | Live at the Us festival (dvd) | 2004 |
|
Null |