Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
111004 | Phantom orchard | 2004 |
|
|
|
|
|
145927 | The tomb to every hope | 2006 |
|
|
|
|
|
157319 | Tom Zé | 1968 |
|
|
|
|
|
157316 | Postmodern platos | 1999 |
|
|
|
|
|
157312 | Estudando o samba | 1976 |
|
|
|
|
|
157311 | Estudando o pagode : na operata segregamulher e amor | 2006 |
|
|
|
|
|
157310 | Com defecto de fabricacao | 1999 |
|
|
|
|
|
126576 | The honeysuckle breeze | 1967 |
|
|
|
|
|
63248 | Space songs | 1959 |
|
|
|
|
|
118690 | 2016 atomized | 2017 |
|
|
|
|
|
24733 | Atomizer | 1986 |
|
|
|
|
|
157309 | Brazil classics : vol. 4 The best of Tom Zé- Massive hits | 1990 |
|
Null | |
|
|
157315 | Jogos de armar | 2001 |
|
Null | |
|
|
157314 | Grande liquidacao | 1968 |
|
Null | |
|
|
157313 | Fabrication defect | 1998 |
|
Null | |
|
|
49418 | Elixer | 2019 |
|
Null | |
|
|
143417 | The chaos chapter : freeze | 2021 |
|
Null | |
|
|
141576 | L'art de voler | 2015 |
|
Null | |
|
|
58150 | Zephyr national | 1974 |
|
Null | |
|
|
88243 | Nowhere | 1997 |
|
Null |