Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
71498 | Black snake diamond role | 1981 |
|
|
|
|
|
71506 | Groovy decay | 1982 |
|
|
|
|
|
71507 | I often dream of trains in New York | 1984 |
|
Null | |
|
|
71501 | Fegmania! | 1985 |
|
|
|
|
|
71504 | Gotta let this hen out! | 1985 |
|
|
|
|
|
71499 | Element of light | 1986 |
|
|
|
|
|
71509 | Invisible Hitchcock | 1986 |
|
|
|
|
|
71502 | Globe of frogs | 1988 |
|
|
|
|
|
71500 | Eye | 1990 |
|
|
|
|
|
71516 | Perspex island | 1991 |
|
|
|
|
|
71518 | Respect | 1993 |
|
|
|
|
|
71524 | The Kershaw sessions | 1994 |
|
|
|
|
|
71527 | You & oblivion | 1995 |
|
|
|
|
|
71505 | Greatest hits | 1996 |
|
|
|
|
|
71514 | Moss elixir | 1996 |
|
|
|
|
|
121667 | Haunted | 1997 |
|
|
|
|
|
71526 | Uncorrected personality traits | 1997 |
|
Null | |
|
|
121670 | Robyn is here | 1998 |
|
|
|
|
|
71523 | Storefront Hitchcock | 1998 |
|
|
|
|
|
71510 | Jewels for Sophia | 1999 |
|
|