Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
109749 | 94 Diskont | 1995 |
|
|
|
|
|
125051 | A time for love | 2010 |
|
|
|
|
|
106977 | Afro | 2005 |
|
Null | |
|
|
125052 | Americana | 2000 |
|
|
|
|
|
133136 | Ayaguna | 2003 |
|
Null | |
|
|
106979 | Banished bridge | 1973 |
|
|
|
|
|
125056 | Bavarian fruit bread | 2001 |
|
|
|
|
|
106978 | Coba coba | 2009 |
|
|
|
|
|
114779 | Cosmovalidator | 1994 |
|
Null | |
|
|
125053 | Danzon (Dance on) | 1994 |
|
|
|
|
|
151091 | Down on Stovall's plantation | 1966 |
|
|
|
|
|
125054 | Dream come true | 1993 |
|
|
|
|
|
125055 | Hot house | 1998 |
|
|
|
|
|
106980 | Konzerte | 1977 |
|
|
|
|
|
106981 | Letztes Konzert 1984 | 2010 |
|
|
|
|
|
109750 | O | 2010 |
|
|
|
|
|
50849 | Oval | 2016 |
|
Null | |
|
|
58200 | Oval room | 2005 |
|
|
|
|
|
109751 | Ovalcommers | 2001 |
|
|
|
|
|
109752 | OvalDNA | 2012 |
|
|