Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
151091 | Down on Stovall's plantation | 1966 |
|
|
|
|
|
136709 | The Stovall sisters | 1970 |
|
|
|
|
|
106979 | Banished bridge | 1973 |
|
|
|
|
|
106980 | Konzerte | 1977 |
|
|
|
|
|
121235 | Reunion | 1991 |
|
Null | |
|
|
125054 | Dream come true | 1993 |
|
|
|
|
|
114779 | Cosmovalidator | 1994 |
|
Null | |
|
|
125053 | Danzon (Dance on) | 1994 |
|
|
|
|
|
109749 | 94 Diskont | 1995 |
|
|
|
|
|
125055 | Hot house | 1998 |
|
|
|
|
|
109753 | Ovalprocess | 1999 |
|
|
|
|
|
125052 | Americana | 2000 |
|
|
|
|
|
109751 | Ovalcommers | 2001 |
|
|
|
|
|
125056 | Bavarian fruit bread | 2001 |
|
|
|
|
|
109755 | Re:systemisch | 2002 |
|
|
|
|
|
133136 | Ayaguna | 2003 |
|
Null | |
|
|
58200 | Oval room | 2005 |
|
|
|
|
|
106977 | Afro | 2005 |
|
Null | |
|
|
125057 | Through the devil softly | 2009 |
|
|
|
|
|
106978 | Coba coba | 2009 |
|
|