Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
50682 | 25 o'clock | 1985 |
|
|
|
|
|
50646 | A Brazilian love affair | 1980 |
|
|
|
|
|
52843 | A drum is a woman | 1957 |
|
|
|
|
|
50633 | Adventures in grammaphone | 2005 |
|
|
|
|
|
52844 | Afro boss | 1963 |
|
|
|
|
|
52845 | Afro-Eurasian eclipse : a suite in eight parts | 1971 |
|
Null | |
|
|
52846 | Anatomy of a murder (soundtrack) | 1959 |
|
Null | |
|
|
52847 | And his mother called him Bill | 1968 |
|
|
|
|
|
52848 | Back to back | 1959 |
|
Null | |
|
|
52849 | Battle of the bands | 1998 |
|
Null | |
|
|
85917 | Black pudding | 2013 |
|
|
|
|
|
52850 | Black, brown and beige | 1958 |
|
|
|
|
|
121483 | Blue mood | 2004 |
|
Null | |
|
|
38479 | Blue rose | 1956 |
|
|
|
|
|
121484 | Blues full circle | 2016 |
|
|
|
|
|
52851 | Blues in orbit | 1960 |
|
|
|
|
|
50636 | Bruiser | 2011 |
|
|
|
|
|
107125 | Call of the wild | 1974 |
|
Null | |
|
|
121485 | Calling all blues | 2014 |
|
|
|
|
|
52852 | Carnegie Hall concerts: january 1943 | 1977 |
|
Null |