Album
|
|
ID | Title | Release Year | Owned By Hans | Cover | Actions |
|---|---|---|---|---|---|---|
|
|
95583 | A day for the hunter, a day for the prey | 2016 |
|
|
|
|
|
33394 | Am I vertical? | 2014 |
|
|
|
|
|
33379 | Apocalypse | 2011 |
|
|
|
|
|
33380 | Blind date party | 2021 |
|
|
|
|
|
95584 | Breaking the thermometer | 2022 |
|
|
|
|
|
33373 | Calla | 1999 |
|
|
|
|
|
30606 | Calla Lily | 2021 |
|
|
|
|
|
95585 | Capitalist blues | 2019 |
|
|
|
|
|
33374 | Collisions | 2006 |
|
|
|
|
|
95588 | Don't call me baby | 2025 |
|
|
|
|
|
33391 | Down to the marshes | 2024 |
|
Null | |
|
|
33381 | Dream river | 2013 |
|
|
|
|
|
33392 | English primitive I | 2021 |
|
Null | |
|
|
33393 | English primitive II | 2023 |
|
Null | |
|
|
33396 | Five heroines : operatic extracts | 1990 |
|
Null | |
|
|
33382 | Gold record | 2020 |
|
|
|
|
|
33397 | Greatest arias | 2006 |
|
Null | |
|
|
33383 | Have fun with God | 2014 |
|
|
|
|
|
18594 | La guera de Los Callados | 1991 |
|
Null | |
|
|
33398 | Lyric and coloratura arias | 1997 |
|
|